.US S Hi's: Cities 1. .2. .Regions 1. .2. .3. .States 1. .2. .3. .Lows+.
US Temperatures & Analysis
Original 26 Places
26 US Places Summer Highs Warming Summary & Charts 1975-2015
The XLS file above includes a fuller version of the graph shown on the Home page, plus annual data for each of the 26 places, and the trend analysis for them jointly.
For just the original 26 places (above), the urban heat island effect actually shrank over this period. The average urban heat island effect for the 128 cities (below) grew slightly over 1975-2015, but more slowly than for the US as a whole.
The story is quite different for summer lows and winter lows. See the bottom of this page.
330 Contiguous State Places + 18 Non-Contiguous Ones
US, Contiguous, Places Summer Highs Warming Summary 75-15
The file above includes annual data for all 348 places, regional data based on a subset of 119, regression analyses and graphs, even °C versions. 330 of the places are in the contguous U.S., 14 in Alaska, and 4 in Hawaii.
Map of the 348 Places
Summers in 100% of states (averaged across each’s places) warmed over 1975-2015 and 1995-2015. 92% of the 348 places warmed during the 41-year period and 95% during the more recent 21-year part of it.
States Warming Summary 1975-2015
Years Till as Hot as Las Vegas. Table below is from States tab.
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 2. .Regions 1. .2. .3. .States 1. .2. .3. .Lows+.
The fastest summer warming places (1995-2015), 1st to 10th (see tab in above file) were Elko NV, Bluefield WV, Rock Springs WY, Colorado Springs CO, Laredo TX, Vernal UT, Hanford CA, Twin Falls ID, Fallon NV, and Lewiston ID. The 2nd 10 were Bozeman MT, Reno NV, Laramie WY, Scottsbluff NE, Liberal KS, Austin TX, Durango CO, Missoula MT, Gage OK, and Denver CO. Fresno CA, Enid OK and Dodge City KS also warmed at more than 20°F per century over the 20 years. Summers in San Angelo, Lukin and Paris TX warmed between 18 and 20°F per century. So did Greeley CO, Boise & Idaho Falls, Great Falls MT, Phoenix, and Clemson SC.
The fastest summer cooling place (1995-2015, see same tab in above file) was Bartow (Winter Haven) FL. It was followed by Eureka (Arcata) CA, Tucson AZ, Wenatchee WA, Marquette WI, Valdez AK, Houma LA, Talkeetna AK, Glendale AZ, and Juneau AK. They were followed by Los Angeles and 7 other places. Among large places, San Jose CA, Sacramento CA, Chicago (MDW), and Cincinnati warmed the slowest.
Below, the 348 US Places, sorted by year summers grow as hot as Las Vegas now (if 1995-2015 trends, column 6, continue). Rates are also shown for 1975-2015 and 1975-95 (columns 3 & 4).
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .Regions 1. .2. .3. .States 1. .2. .3. .Lows+.
Below is more data (same file, different tab) on the 348 places, sorted alphabetically by state, then city.
’12 = 1/X Yrs means IF climate is not changing, how many years till 2012 summer heat is expected to recur.
Yrs to 50/50 means IF climate is changing, how many years of continued warming it takes until 2012 summer highs are the expected ones, the “new normal."
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .2. .Regions 2. .3. .States 1. .2. .3. .Lows+.
Regions Analysis
119 Contiguous State Places + 9 Non-Contiguous Ones
trends, based on average of 122 daily summer highs, June 1 - September 30
128 Cities ∆°F Maps 41 & 21 Yrs
The temperature rise map over 1975-2015 for the 119+9 places is also on the Heat page: Heating - Now - US Cities.
(includes data for each of 119 places, national regression analyses, and national graph)
This file is the 2nd table below, including embedded formulas. ’12 = 1 / X Yrs means how many years till the heat experienced in the summer of 2012 is likely to recur, if climate is not changing. 2012 warming near the coasts was nothing out of the ordinary (and cooler than usual in some places - including states Alaska and Hawaii and cities Oakland, Astoria, Boston - and almost cooler than normal in the South Atlantic and West Coast states generally).
Yrs to 50/50 means how long till 2012 heat becomes the New Normal, if climate is changing. Statistically, the number of years till then depends partly on the city (or region)-specific standard deviation of the average of 41 (or 21) “summer" daily high temperatures from the corresponding average of the 122-day (June 1 - Sept. 30) “summer" averages.
And at the right is the update after 2 more years. Below that is the update summary for the regions and below that is the original summary by region and details by city just thru 2017. In the past 2 years, warming increased in the West Coast, Northeast, East North Central and (barely) in the West North Central. It decreased in the West South Central, Rockies, East South Central and (barely) South Atlantic.
thru 2017
thru 2015
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .2. .Regions 1. .3. .States 1. .2. .3. .Lows+.
A template file for individual places is found here: Template µ Summer Hi's 1975-2015.
West North Central Warming Summary
The regional Summary files, like the West North Central one above, have annual data for each of its cities, a regional regression analysis, and a regional graph. Files for each of the individual cities in the region are below the set of graphs for the region’s cities. Each city / place XLS file below includes its own graph, gathered here.
Fort Dodge IA Chanute KS Salina KS Duluth MN Benson MN Rolla MO
St Joseph MO St Louis MO Minot ND Norfolk NE North Platte NE Huron SD
West South Central Warming Summary
Ada OK Enid OK Tulsa OK
Abilene TX Austin TX Corpus Christi TX
Del Rio TX Fort Worth TX Galveston TX
Lufkin TX McAllen TX Midland TX
Pampa TX Paris TX San Antonio TX
Waco TX
At right is Worksheet to convert daily weather data to monthly average weather data.
Flagstaff AZ Tucson AZ Yuma AZ Aspen CO Denver CO Durango CO
Pueblo CO Twin Falls ID Butte MT Havre MT Roswell NM Santa Fe NM
Fallon NV Las Vegas NV Ogden UT Vernal UT Gillete WY
East North Central Warming Summary
Chicago IL (ORD) Moline IL
Urbana IL Evansville IN
S Bend IN Battle Creek MI
Marquette MI Saginaw MI
Canton OH Cincinnati OH
Toledo OH Eau Claire WI
Sheboygan WI Elkins WV Indianapolis IN
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .2. .Regions 1. .2. .States 1. .2. .3. .Lows+.
East South Central Warming Summary
Dothan AL Mobile AL Fayetteville AR Pine Bluff AR London KY Houma LA
Monroe LA Natchez MS Tupelo MS Bristol TN Jackson TN Memphis TN
South Atlantic Warming Summary
Bartow FL Daytona Beach FL Fort Myers FL Homestead FL Tallahassee FL
Atlanta GA Brunswick GA Macon GA Rome GA
Hickory NC Rocky Mount NC Wilmington NC Clemson SC Florence SC
Hampton VA Herndon VA (IAD) Roanoke VA
Hartford CT Boston MA
Baltimore MD Bangor ME
Millville NJ Newark NJ
Albany NY Buffalo NY
Elmira NY Islip NY
Purchase NY Altoona PA
Burbank CA Santa Maria
Fresno Santa Rosa
Hanford Yuba City
Irvine Astoria OR
Modesto Medford
Oakland Salem
San Diego Burlington WA Spokane
Alaska & Hawaii
Alaska Warming Summary
Barrow AK Northway
Fairbanks Sitka AK
Homer AK Valdez AK
Nome AK
Hawaii Summary Hilo HI Lihue HI
GO TO.Top .Albedo .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .2. .Regions 1. .2. .3. .States 2. .3. .Lows+.
Analysis by State
States Warming Summary 1975-2015
In addition to what is shown below, more data and graphs will follow in May and June 2016.
US Temperatures & Analysis, Some States in More Detail
To see a graph for individual city below, open the file with its name. Other places in each state are among the region places above.
Texas Warming Summary California Warming Summary
Texas Composite Graphs California Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Abilene +7.6 -9.5 +17.6 Lubbock +10.1 +10.3 +10.5 Bakersfield +2.5 -6.3 +13.6 Palm Springs +19.8 +49.7 +5.1
Austin +13.8 +9.1 +21.4 Lufkin +11.7 +1.3 +18.7 Bishop +12.0 +12.4 +12.0 Redding +14.5 +22.9 +14.9
College Station +10.3 +7.1 +6.6 McAllen +8.6 +9.5 +9.1 Burbank -0.5 -8.2 +9.1 Sacramento +5.6 +20.3 +1.3
Corpus Christi +9.3 +0.8 +11.1 Midland +9.8 -1.3 +10.1 Eureka -0.4 -4.7 -8.0 Salinas +3.4 -1.1 +7.2
Dallas DAL +6.5 -8.2 +11.1 Pampa +0.3 -15.4 +3.1 Fresno +9.0 +5.5 +20.4 San Diego -3.3 -11.3 +11.9
Del Río +10.9 +10.1 +5.2 Paris +13.6 -0.9 +18.2 Hanford +9.4 +3.9 +26.5 San Francisco +4.8 +8.6 +7.1
El Paso +5.3 +0.2 +11.4 S. Angelo +14.3 +8.7 +18.8 Imperial +8.9 +7.5 +2.9 San Jose -4.1 -2.1 +0.6
Fort Worth +5.1 -9.7 +11.4 S. Antonio +12.0 +18.6 +13.4 Irvine +4.9 +2.2 +17.5 Sta. Barbara +2.4 +14.2 +1.1
Galveston +7.0 +4.6 +9.4 Tyler +3.8 -13.2 +17.6 Los Angeles +0.2 -4.9 -1.2 Santa María +3.7 -6.7 +15.1
Houston IAH +8.2 +7.5 +6.8 Victoria +12.6 +11.5 +14.8 Modesto +9.0 +10.5 +12.8 Santa Rosa +3.1 -0.2 +2.9
Killeen +6.7 +8.1 -0.5 Waco +6.4 -2.4 +17.1 Oakland +7.0 -4.5 +9.6 Truckee +8.8 +16.9 +0.6
Laredo +12.7 +3.9 +26.8 Wichita Falls +6.5 -14.4 +13.7 Ontario +3.7 -5.6 +14.3 Yuba City +5.9 +5.0 +7.3
Florida Warming Summary New York Warming Summary New England Warming Summary Kansas Warming Summary
Florida Composite Graphs New York Composite Graphs New England Composite Graphs Kansas Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Bartow -4.6 -1.5 -8.8 Albany +7.3 +5.4 +10.1 Bangor +6.6 +13.3 -0.0 Chanute +4.3 -15.9 +15.4
Daytona Bch +5.4 +4.0 +6.7 Binghamton +4.9 +3.1 +5.1 Barre +7.5 +4.7 +14.3 Dodge City +3.8 -18.9 +20.3
Ft Lauderdale +3.2 +1.5 +3.0 Buffalo +6.3 +5.1 +5.2 Boston +3.6 -0.8 +8.4 Emporia +2.8 -17.9 +9.1
Fort Myers +1.6 +8.8 +4.1 Elmira +5.0 +4.3 +4.8 Caribou +8.3 +4.8 +6.5 Goodland +7.9 -7.7 +17.8
Ft Walton Bch +3.7 -3.1 +3.8 Islip +8.3 +9.0 +10.2 Groton CT -4.7 -16.2 +17.9 Hutchinson +3.0 -17.5 +16.5
Gainesville +2.3 -9.2 +10.0 Newburgh +10.0 +15.7 +1.1 Hartford +6.7 +1.6 +9.4 Liberal +9.5 -9.1 +21.6
Homestead +2.6 +13.2 +0.1 NYC: JFK +8.4 +5.6 +14.2 Hyannis +5.8 +0.4 +11.7 Manhattan +1.1 -12.1 +9.3
Jacksonville +2.5 +4.5 +9.5 NYC: LGA +8.8 +14.3 +10.0 Manchester +1.6 +1.8 +1.1 Parsons +0.5 -20.7 +11.2
Orlando +3.6 -0.5 +7.4 Purchase +7.0 +10.7 +7.2 Portland ME +6.1 +6.7 +5.0 Salina +5.0 -11.1 +15.0
Sarasota +2.5 -2.0 +8.1 Rochester +3.7 -0.8 +5.5 Providence +6.6 +5.5 +8.9 Topeka +6.1 -7.9 +13.2
Tallahassee +7.9 +8.0 +11.5 Syracuse +9.0 +6.6 +7.2 Worcester +8.4 +1.6 +9.8 Wichita +2.9 -14.2 +17.4
Tampa +2.1 +4.1 +4.6 Westhampton +5.7 -7.0 +17.3
W Palm Bch +5.5 +5.2 +6.3
GO TO.Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .2. .Regions 1. .2. .3. .States 1. .3. .Lows+.
Pennsylvania Warming Summary Ohio Warming Summary Missouri Warming Summary Illinois Warming Summary
Pennsylvania Composite Graphs Ohio Composite Graphs Missouri Composite Graphs Illinois Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Allentown +6.6 +4.3 +11.0 Canton +7.7 +8.4 +13.6 Columbia +2.0 -9.3 +9.6 Carbondale -2.4 -7.2 +4.1
Altoona +6.8 +12.2 +5.3 Cincinnati +2.3 -0.0 +1.4 Joplin +5.2 -8.6 +8.1 Chicago MDW +6.6 +2.9 +1.4
Bradford +6.2 +5.6 +7.0 Cleveland +5.7 +7.4 +6.6 Kansas City -1.0 -16.3 +5.9 Chicago ORD +2.5 -1.8 +3.7
Erie +7.8 +14.6 +5.8 Columbus +7.9 +9.7 +7.2 Kirksville +0.2 -4.9 +9.6 Moline +2.7 -1.5 +5.2
Harrisburg +6.9 +10.4 +2.3 Dayton +3.3 +3.5 +7.0 Poplar Bluff +9.0 +2.0 +10.3 Peoria +5.3 +1.6 +10.8
Philadelphia +7.7 +13.7 +10.8 Findlay +7.6 -0.9 +13.1 Rolla +3.5 -8.9 +7.4 Quincy +1.1 -14.1 +14.2
Pittsburgh +6.8 +19.6 +5.3 Mansfield +7.1 +6.3 +9.0 Sedalia +0.6 -14.0 +17.0 Rockford +4.0 -1.6 +10.7
Reading +7.5 +4.7 +14.3 Toledo +7.6 -11.6 -0.7 Springfield +3.1 -13.7 +11.4 Springfield +1.7 -1.7 +11.5
Scranton +9.6 +11.2 +15.2 Youngstown +5.2 +9.1 +6.8 St. Joseph +2.1 -6.7 +4.2 Urbana +3.0 +5.5 +8.9
Williamsport +8.0 +13.4 +11.0 Zanesville +4.3 +7.0 +3.7 St. Louis +4.0 -1.4 +16.0
Michigan Warming Summary Iowa Warming Summary Arkansas Warming Summary Oklahoma Warming Summary Michigan Composite Graphs Iowa Composite Graphs Arkansas Composite Graphs Oklahoma Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Battle Creek +1.1 -15.0 +4.8 Burlington +4.6 -0.4 -0.0 El Dorado +7.4 -1.3 +9.4 Ada -3.6 -15.5 -1.2
Detroit +5.1 -0.7 +6.4 Cedar Rapids -0.0 -1.1 -1.2 Fayetteville +2.8 -2.5 +7.5 Bartlesville +8.0 -5.5 +10.1
Flint +9.3 +5.2 +9.0 Des Moines +3.0 -12.7 +16.7 Fort Smith +8.6 +1.1 +17.4 Enid +6.9 -11.1 +20.4
Grand Rapids +5.7 -4.2 +8.0 Dubuque +2.2 -3.9 +3.4 Harrison +6.0 -3.6 +7.7 Gage +8.8 -11.3 +20.6
Lansing +4.0 -2.7 +2.8 Fort Dodge +0.5 -23.1 +7.9 Hot Springs +5.2 +5.8 +3.2 Lawton +8.3 -9.9 +14.1
Marquette +5.7 +8.9 -6.7 Mason City +1.8 -12.7 +9.9 Jonesboro +3.7 -7.3 +7.7 McAlester +7.6 -2.0 +9.0
Saginaw +6.2 -0.1 +2.0 Ottumwa -2.1 -7.8 +0.8 Little Rock +5.6 -0.5 +9.8 Oklahoma City +7.5 -13.2 +17.2
S. S. Marie +8.1 -0.9 +7.7 Sioux City +5.6 -4.2 +9.8 Pine Bluff +5.6 +6.2 +5.0 Ponca City +3.3 -6.2 +3.4
Traverse City +5.7 +5.0 +3.3 Waterloo +4.1 +1.0 +2.5 Texarkana +7.0 +2.7 +9.3 Tulsa +6.4 -9.3 +16.2
Reminder: each individual place file includes its own 1975-2015 temperature data and graph.
Georgia Warming Summary N Carolina Warming Summary Dakotas Warming Summary Virginia Warming Summary
Georgia Composite Graphs N Carolina Composite Graphs Dakotas Composite Graphs Virginia Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Athens +8.1 +3.0 +16.8 Asheville +2.3 +0.9 +10.5 Aberdeen -0.9 -19.0 +9.9 Arlington +4.4 -1.4 +13.8
Atlanta +5.7 +8.6 +11.3 Charlotte +7.9 +10.3 +14.0 Bismarck +6.7 -5.8 +3.1 Charlottesv'l +3.7 -0.8 +7.6
Augusta +7.2 +7.6 +16.2 Fayetteville +7.0 -4.2 +15.1 Fargo ND +6.4 -1.3 +9.6 Danvillle +5.6 -1.7 +14.2
Brunswick -1.4 -12.7 +16.1 Greensboro +6.5 +2.4 +16.4 Grand Forks +3.5 -11.5 +8.1 Hampton +3.1 +3.0 +17.9
Columbus +4.3 +2.6 +8.7 Hickory +3.0 -3.3 +10.7 Huron SD +0.4 -23.1 +2.4 Herndon +5.0 +6.9 +9.0
Macon +4.5 -1.4 +10.3 Raleigh +9.6 +1.3 +12.9 Minot ND +5.4 -7.0 +9.9 Richmond +5.0 -0.9 +17.7
Rome +10.9 +3.5 +9.9 Rocky Mount +4.3 +1.1 +14.0 Rapid City +7.4 -1.2 +7.2 Roanoke +4.0 +3.5 +9.6
Valdosta +9.4 +5.1 +15.3 Wilmington +3.1 +0.6 +11.5 Sioux Falls -0.4 -13.5 +6.7
Washington Warming Summary Indiana Warming Summary Colorado Warming Summary Minnesota Warming Summary
Washington Composite Graphs Indiana Composite Graphs Colorado Composite Graphs Minnesota Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Burlington -3.5 +2.3 +7.3 Evansville +3.6 +4.0 +12.1 Aspen +3.1 -6.6 +12.0 Bemidji +0.7 -8.6 +5.3
Everett +5.3 +30.7 +3.9 Fort Wayne +4.1 +2.6 +11.1 Colorado Spr. +11.3 -4.2 +27.4 Benson -4.3 -20.2 +4.2
Hoquiam -0.1 +6.4 +2.8 Gary +3.3 -16.8 +8.9 Denver +15.0 -4.4 +20.5 Duluth +9.1 +1.2 +15.3
Pasco +9.6 -0.9 +15.7 Indianapolis +3.1 -0.5 +12.4 Durango +13.3 -13.4 +21.1 Mankato +3.2 -5.1 +9.9
Seattle +7.9 +11.3 +16.8 Lafayette -0.4 -0.1 -1.2 Grand Junction +5.8 -3.0 +8.2 Minneapolis +5.6 -11.4 +11.4
Spokane +10.3 +5.4 +13.1 South Bend +2.2 +1.8 +8.9 Greeley +2.7 -37.6 +19.6 Rochester +1.6 -9.2 +14.9
Wenatchee +0.7 +2.6 -7.2 Terre Haute +3.0 +5.5 +6.3 Pueblo +5.7 -13.2 +17.6 St. Cloud +7.8 -4.3 +11.3
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US S Hi's. .Cities 1. .2. .Regions 1. .2. .3. .States 1. .2. .Lows+.
Wisconsin Warming Summary Alabama Warming Summary Louisiana Warming Summary Nebraska Warming Summary
Wisconsin Composite Graphs Alabama Composite Graphs Louisiana Composite Graphs Nebraska Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Eau Claire +7.1 +1.0 +6.1 Birmingham +5.8 +6.2 +6.8 Alexandria +9.2 +3.2 +14.7 Columbus -4.2 -28.5 +8.3
Green Bay +7.2 +4.9 +7.7 Dothan +5.3 -3.8 +12.4 Baton Rouge +9.0 +5.2 +10.5 Grand Island +2.9 -13.2 +9.8
La Crosse +5.8 +4.1 +1.1 Florence +8.8 +5.7 +16.8 Houma -0.4 -4.8 - 3.1 Lincoln +3.6 -8.4 +9.0
Madison +3.6 -0.1 +10.4 Huntsville +10.3 +7.6 +17.8 Lake Charles +9.7 +11.2 +5.8 Norfolk +2.0 -11.4 +7.8
Milwaukee +6.4 +9.9 +4.7 Mobile +4.1 -2.4 +7.3 Monroe + 9.2 +1.1 +17.8 North Platte +5.7 -3.9 +12.3
Sheboygan -1.8 -4.8 +3.0 Montgomery +10.4 +12.4 +13.7 New Orleans +5.6 +4.2 +5.0 Omaha +1.6 -16.2 +8.8
Wausau -1.4 -8.6 +1.9 Tuscaloosa +7.3 -0.9 +12.6 Shreveport +11.4 +7.5 +16.5 Scottsbluff +5.7 -16.6 +21.9
NJ-MD-DE Warming Summary Tennessee Warming Summary Arizona Warming Summary Mississippi Warming Summary
NJ-MD-DE Composite Graphs Tennessee Composite Graphs Arizona Composite Graphs Mississippi Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Baltimore +4.9 +6.6 +6.2 Bristol +9.5 +5.8 +15.4 Flagstaff +5.3 -2.8 +14.8 Biloxi +5.8 +3.3 +13.1
Hagerstown +7.2 +21.5 +7.4 Chattanooga +8.0 +4.9 +11.6 Glendale -9.2 -7.1 -2.7 Greenville +6.3 +3.8 +6.1
Millville NJ +3.4 +0.3 +4.4 Jackson +2.7 -3.4 +8.7 Phoenix +6.2 +1.8 +18.2 Jackson +6.5 +0.9 +11.6
Newark NJ +8.1 +19.7 +12.8 Knoxville +5.4 +4.0 +10.3 Prescott +4.4 +2.9 +10.1 Meridian +5.6 +3.5 +9.2
Salisbury MD +4.6 +0.9 +12.9 Memphis +4.9 +0.5 +11.4 Tucson +4.2 +10.1 -7.3 Natchez +6.5 +14.1 +6.8
Trenton +7.2 +4.8 +17.9 Nashville +7.0 +6.9 +13.1 Yuma +4.6 +10.9 +14.4 Tupelo +5.4 -5.2 +11.0
Wilmington +6.0 +7.4 +12.2
Montana Warming Summary S Carolina Warming Summary Kentucky Warming Summary Oregon Warming Summary
Montana Composite Graphs S Carolina Composite Graphs Kentucky Composite Graphs Oregon Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Billings +8.2 -5.8 +17.0 Charleston +6.4 +6.2 +14.2 Bowling Green +6.3 -12.2 +11.9 Astoria +4.1 +0.8 +5.7
Bozeman +15.0 +3.6 +23.5 Clemson +4.5 -1.8 +18.1 Lexington +5.9 +5.3 +8.1 Eugene +10.2 +6.6 +13.4
Butte +11.9 +4.9 +8.3 Columbia +7.4 +10.2 +15.1 London +3.8 -1.6 +9.2 Medford +5.4 +18.3 +15.5
Great Falls +10.6 -7.4 +19.5 Florence +3.1 +1.1 +15.7 Louisville +8.4 +8.8 +11.7 Portland +8.9 +15.3 +11.0
Havre +8.2 -13.1 +9.1 Greenville +8.9 +8.7 +10.8 Paducah +4.8 +6.1 +11.3 Salem +9.5 +13.6 +17.1
Missoula +13.9 +9.8 +20.6
W Virginia Warming Summary New Mexico Warming Summary Wyoming Warming Summary Utah Warming Summary
W Virginia Composite Graphs New Mexico Composite Graphs Wyoming Composite Graphs Utah Composite Graphs .
+°F/100 yrs '75-15 75-95 95-15
Bluefield +14.9 +15.6 +28.1 Alamogordo -0.1 -15.4 +1.8 Casper +9.4 +3.4 +16.3 Cedar City +4.4 -6.4 +9.5
Charleston +6.0 +9.4 +13.7 Albuquerque +3.1 +3.5 +11.3 Gillette +14.9 +6.8 +11.6 Ogden +8.5 +1.6 +13.0
Elkins +8.8 +16.0 +8.1 Gallup +9.4 +5.9 +9.7 Jackson +1.7 -9.3 +11.9 Salt Lake City +7.9 +0.5 +14.7
Morgantown +5.2 +2.5 +10.3 Roswell +12.8 +11.3 +11.6 Laramie +9.7 -14.2 +22.3 Vernal +10.9 -3.0 +25.6
Parkersburg +5.1 +4.7 +13.0 Santa Fe +3.1 +1.1 +15.7 Rock Springs +10.1 -8.0 +27.5
Nevada Warming Summary Idaho Warming Summary Hawaii Warming Summary Alaska Warming Summary
Nevada Composite Graphs Idaho Composite Graphs Hawaii Composite Graphs Alaska Composite Graphs
+°F/100 yrs '75-15 75-95 95-15
Elko +6.5 -14.8 +30.8 Boise +16.5 +16.1 +18.8 Hilo +5.2 +5.1 +10.4 Anchorage +7.7 +10.3 +0.4
Fallon +9.7 +16.6 +23.9 Idaho Falls +11.8 +7.6 +18.1 Honolulu +1.8 +13.6 +3.1 Barrow +9.6 +14.6 +9.3
Las Vegas +7.7 +3.5 +12.0 Lewiston +13.8 +1.5 +23.5 Kahului +3.6 -1.3 +11.2 Fairbanks +3.3 +8.1 +3.8
Reno +16.1 +7.1 +23.4 Twin Falls +20.0 +12.3 +24.9 Lihue +3.2 -2.8 +9.3 Gulkana +3.2 -9,9 +11.6
Homer +4.0 +1.0 +2.4
Juneau +0.9 +3.1 -2.4
Nome +0.4 -0.4 +7.3
Northway +2.2 -4.6 +5.3
Palmer +7.0 +1.0 +2.1
Prudhoe Bay +11.1 +21.8 +0.3
Seward +4.5 -4.3 +2.7
Sitka -1.9 -10.3 +6.5
Talkeetna +4.3 +1.7 -3.0
Valdez -5.4 -8.5 -4.3
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US. .Cities 1. .2. .Regions 1. .2. .3. .States 1. .2. .3.
US 26 Places Winter Highs Warming Summary & Charts 43-Yr
Aspen CO Astoria OR Baltimore MD Bartow FL Boston MA Bristol TN Butte MT Canton OH Duluth MN Elmira NY Enid OK Evansville IN Hampton VA Hanford CA Houma LA Macon GA Moline IL Newark NJ Norfolk NE Oakland CA Rolla MO Roswell NM Saginaw MI Tupelo MS Waco TX Yuma AZ
US 26 Places Summer Lows Warming Summary & Charts 43-Yr
Aspen CO Astoria OR Baltimore MD Bartow FL Boston MA Bristol TN Butte MT Canton OH Duluth MN Elmira NY Enid OK Evansville IN Hampton VA Hanford CA Houma LA Macon GA Moline IL Newark NJ Norfolk NE Oakland CA Rolla MO Roswell NM Saginaw MI Tupelo MS Waco TX Yuma AZ
US 26 Places Winter Lows Warming Summary & Charts 43-Yr
Aspen CO Astoria OR Baltimore MD Bartow FL Boston MA Bristol TN Butte MT Canton OH Duluth MN Elmira NY Enid OK Evansville IN Hampton VA Hanford CA Houma LA Macon GA Moline IL Newark NJ Norfolk NE Oakland CA Rolla MO Roswell NM Saginaw MI Tupelo MS Waco TX Yuma AZ
GO TO.Top. .Albedo. .CO2-Food. .Water. .Energy. .Temps-Global. .US. .Cities 1. .2. .Regions 1. .2. .3. .States 1. .2. .3. .Lows+.